Billy Hart (born November 29, 1940)
Early on in his career he performed with Otis Redding and Sam and Dave, then with Buck Hill. Although he studied mechanical engineering at Howard University, he left school early to tour with Shirley Horn, whom Hart credits with accelerating his musical development. Local saxophonist Buck Hill also served as a mentor and first introduced him to records by Charlie Parker. Hart was a sideman with the Montgomery Brothers (1961), Jimmy Smith (1964–1966), and Wes Montgomery (1966–68). Following Montgomery's death in 1968, Hart moved to New York City, where he recorded with McCoy Tyner, Wayne Shorter, Joe Zawinul, and Pharoah Sanders (playing on his famed recording Karma in 1969), in addition to playing with Eddie Harris, Joanne Brackeen, and Marian McPartland.
Hart was a member of Herbie Hancock's "Mwandishi" sextet from 1969 to 1973, recording three albums with Hancock ( Mwandishi, Crossings, and Sextant) in this period. He subsequently went on to perform with Tyner (1973–74), Stan Getz (1974–77), and Quest (1980s), in addition to extensive freelance playing (including recording with Miles Davis on 1972's On the Corner). He recorded his debut album Enchance in 1977, supported by musicians such as Don Pullen, Dave Holland, and Dewey Redman. Holland returned to play on Hart’s third release Oshumare in 1984, which also featured Branford Marsalis and Bill Frisell, among others.
Since the early 1990s, Hart has been associated with Oberlin Conservatory of Music. He also teaches at the New England Conservatory of Music, as well as holding an adjunct faculty position at Western Michigan University. He also conducts private lessons through the New School and New York University. The drummer often contributes to the Stokes Forest Music Camp and the Dworp Summer Jazz Clinic in Belgium.
Hart first formed his current Quartet (composed of Mark Turner, Ethan Iverson, and Ben Street) in 2003; they have gone on to record three albums as a group, most recently for ECM Records. He also performs with guitarist Assaf Kehati, and is a member of the band known as the Cookers, typically consisting of Eddie Henderson, David Weiss, Craig Handy (or Billy Harper), George Cables, and Cecil McBee. The band has toured extensively and has recorded six albums together.
In 2021, Hart was announced as a 2022 National Endowment for the Arts (NEA) Jazz Master, along Stanley Clarke, Cassandra Wilson, and Donald Harrison
Hart resides in Montclair, New Jersey, where he has a music studio described by JazzTimes as his "inner sanctum". "The State of Jazz: Meet 40 More Jersey Greats", The Star-Ledger, September 28, 2003, backed up by the Internet Archive as of September 27, 2008. Accessed September 15, 2017. "Billy Hart -- A versatile, inventive drummer, Hart lives in Montclair."Seidel, Mitchell. "Billy Hart", JazzTimes, April 25, 2019. Accessed January 11, 2021. "The inner sanctum of Billy Hart’s Montclair, N.J. home is a basement music studio that serves as a combination listening room, recreation room and classroom for visiting music students.... Billy Hart’s home looks like most others off Montclair’s main street of Bloomfield Avenue, a multistory, circa-1920s wood-frame structure with a small front yard and a narrow driveway on the side, except for the exterior color scheme of lavender and purple, which seems to scream 'alternative lifestyle' and makes the house leap out from the rest of the block."
VGM | ||
VGM | ||
Argo Records | ||
Verve Records | ||
Metro Records | ||
Metro | ||
Verve | ||
AZ | ||
Atlantic Records | ||
Savoy Records | ||
Atlantic | ||
Atlantic | ||
Limelight | ||
Impulse! | ||
Strata-East | ||
Halcyon Records | ||
Blue Note | ||
Warner Bros. | ||
Mainstream | ||
Blue Note | ||
Atlantic | ||
Cobblestone | ||
Columbia Records | ||
Columbia | ||
Mainstream | ||
Warner Bros. | ||
Strata-East | ||
Impulse! | ||
Mainstream | ||
Mainstream | ||
Muse Records | ||
Prestige Records | ||
Columbia | ||
Capricorn | ||
Sweet Dragon | ||
Muse Records | ||
Muse | ||
Muse | ||
Capricorn | ||
Prestige | ||
ECM Records | ||
Strata-East | ||
Third Street | ||
Sunrise Records | ||
Strata-East | ||
Milestone | ||
Muse | ||
Whynot Records | ||
Choice | ||
Horizon Records | ||
Muza | ||
Columbia | ||
Columbia | ||
Blue Note | ||
Mozown | ||
Strata-East | ||
Muse | ||
Chevron | ||
Freedom Records | ||
SteepleChase | ||
Resonance | ||
Blue Note | ||
Muse | ||
Whynot Records | ||
Muse | ||
Baystate | ||
Muse | ||
SteepleChase | ||
Columbia | ||
Melba | ||
Columbia | ||
Inner City | ||
SteepleChase | ||
Improv | ||
Honeydew | ||
SteepleChase | ||
SteepleChase | ||
SteepleChase | ||
MPS Records | ||
Inner City | ||
Muse | ||
Wolf Records | ||
Muse | ||
Progressive | ||
Black Saint | ||
Choice | ||
Progressive | ||
SteepleChase | ||
Denon Records | ||
SteepleChase | ||
SteepleChase | ||
Hep Records | ||
Eastworld | ||
SteepleChase | ||
Roulette Records | ||
India Navigation | ||
Muse | ||
Trident Records | ||
Sonora | ||
SteepleChase | ||
SteepleChase | ||
SteepleChase | ||
Soul Note | ||
Gatemouth | ||
SteepleChase | ||
SteepleChase | ||
Inner City | ||
SteepleChase | ||
SteepleChase | ||
Choice | ||
Arista Records | ||
SteepleChase | ||
Pablo Records | ||
Muse | ||
SteepleChase | ||
SteepleChase | ||
Contemporary | ||
SteepleChase | ||
Atlantic | ||
SteepleChase | ||
Muse | ||
Soul Note | ||
Buddah Records | ||
Palo Alto | ||
Enja Records | ||
Soul Note | ||
SteepleChase | ||
CBS/Sony | ||
Sandra Music | ||
Atlantic | ||
Muse | ||
Criss Cross Jazz | ||
Concord Jazz | ||
Elektra Musician | ||
Concord Jazz | ||
Concord Jazz | ||
SteepleChase | ||
India Navigation | ||
BlackHawk | ||
Palo Alto | ||
India Navigation | ||
Strata-East | ||
India Navigation | ||
Gramavision | ||
Baystate | ||
Soul Note | ||
Muse | ||
Elektra Musician | ||
American Clavé | ||
Soul Note | ||
Gramavision | ||
Uptown | ||
SteepleChase | ||
Muse | ||
SteepleChase | ||
SteeplChase | ||
SteepleChase | ||
Gramavision | ||
Blue Note | ||
India Navigation | ||
SteepleChase | ||
SteepleChase | ||
Warner Bros. | ||
SteepleChase | ||
Verve | ||
Storyville | ||
Criss Cross Jazz | ||
Storyville | ||
Storyville | ||
SteepleChase | ||
Quartet | ||
Contemporary | ||
SteepleChase | ||
Soul Note | ||
Soul Note | ||
PAN Music | ||
Pathfinder/Core | ||
SteepleChase | ||
SteepleChase | ||
Nuovo | ||
Freelance | ||
Columbia | ||
Stunt Records | ||
CMP | ||
Konnex Records | ||
Verve | ||
DIW Records | ||
Konnex | ||
Western Michigan University School Of Music Recordings | ||
Timeless Records | ||
Konnex | ||
ECM | ||
1993 | Karlheinz Miklin Quartet (with Fritz Pauer and Ron McClure) | SOS-Music |
Muse | ||
Musidisc | ||
SteepleChase | ||
SteepleChase | ||
Blue Note | ||
Konnex | ||
Soul Note | ||
ECM | ||
Blue Note | ||
Freelance | ||
Columbia | ||
Blue Note | ||
Verve | ||
Blue Note | ||
A-Records | ||
SteepleChase | ||
Arabesque | ||
Soul Note | ||
SteepleChase | ||
ECM | ||
Concord | ||
Reservoir | ||
Arabesque | ||
Arabesque | ||
Reservoir | ||
DIW | ||
Verve | ||
SteepleChase | ||
Blue Note | ||
Justin Time | ||
ECM | ||
HighNote Records | ||
Gandharva | ||
2003 | Karlheinz Miklin and Ron McClure | TCB Records |
HighNote | ||
HighNote | ||
2004 | Karlheinz Miklin and Ron McClure | Extraplatte |
Leo Records | ||
HighNote | ||
Double Moon | ||
hatOLOGY | ||
Outnote | ||
Origin | ||
Disques Dreyfus | ||
Blueland | ||
Enja | ||
Bebyne | ||
Enja | ||
Morr Music | ||
TCB Music | ||
In+Out | ||
Anami | ||
L & H | ||
Blue Note | ||
2015 | Karlheinz Miklin and Heiri Känzig | TCB Records |
L & H | ||
Fresh Sound | ||
ECM | ||
L & H | ||
Origin Records | ||
Universal Music Belgium | ||
Mack Avenue | ||
Association Du Hajeton |
|
|